Typical Interface Friction Angles
Articles > Typical Interface Friction AnglesInterface Meterials | Interface Friction Angle (degree) | |
---|---|---|
Mass concrete against: | clean sound rock | 25 |
clean gravel, gravel-sand mixtures | 29-31 | |
clean fine to medium sand, silty medium to coarse sand, silty or clayey gravel | 24-29 | |
clean fine sand, silty or clayey fine to medium sand | 19-24 | |
fine sandy silt, nonplastic silt | 17-19 | |
Formed concrete against: | medium-stiff and stiff clay and silty clay | 17-19 |
clean gravel, gravel-sand mixtures, well-graded rock fill with spalls | 22-26 | |
clean sand, silty sand-gravel mixture, single-size hard rock fill | 17-22 | |
Steel sheet pile againsts | silty sand, gravel, or sand mixed with silt or clay fine sandy silt, nonplastic silt | 17 |
clean gravel, gravel-sand mixture, well graded rock fill (with spalls) | 14 (22) | |
clean sand, silty sand-gravel mixture, single-size hard rock fill | 17 | |
silty sand, gravel, or sand mixed with silt or clay fine sandy silt, nonplastic silt | 11 |
Read also:
- Useful Relationships and Typical Values In Geotechnical Engineering
- Shaft Resistance of Piles
- Angle Measurement
- Typical truck dimensions for pavement design
- Friction Angle of Soils + Typical Values
Share:
Was this page helpful?
Follow our official Facebook page (@civilengineeringbible) and Twitter page (@CivilEngBible) and do not miss the best civil engineering tools and articles!
